Jwz-bm160,230 Blow Molding Machine
●Suitable for producing 100-220L open-top drums, dou ble"L"ring drums.
●Adopt high output extrusion system, accumulating die head.
●Optional hydraulic servo control system.
| Model | 名称 | Unit | BM160 | BM230 |
|---|---|---|---|---|
| Max product volume | 制品最大容积 | L | 160 | 230 |
| Dry cycle | 机器空循环 | Pc/h | 300 | 280 |
| Die head structure | 机头结构 | 储料式 Accumulating Type | ||
| Main screw diameter | 主螺杆直径 | mm | 100 | 120 |
| Max plasticizing capacity (PE) | 最大塑化能力 | kg/h | 240 | 350 |
| Driving motor | 绞料电机功率 | Kw | 90 | 132 |
| Accumulating volume | 储料缸容量 | L | 18 | 24 |
| Oil pump motor power | 油泵电机功率 | Kw | 22 | 22 |
| Clamping force | 锁模力 | KN | 800 | 900 |
| Space between platen | 模板开距 | mm | 500-1400 | 800-1800 |
| Max.mould size | 最大模具尺寸 | mm | 900*1450 | 1200*1800 |
| Heating power of die head | 机头加热功率 | Kw | 30 | 36 |
| Platen size W*H | 模板尺寸 | mm | 1120*1200 | 1320*1600 |
| Machine dimension L*W*H | 机器外形尺寸 | m | 7*3.5*4 | 8.2*3.5*5.5 |
| Machine weight | 机器总重量 | T | 20 | 36 |
| Total power | 装机总功率 | Kw | 172 | 230 |
| Note: Informations listed above are for reference only, the production line can be designed by customer’s requirements. 注:以上所列资料仅供参考,可根据客户要求量身定制。 | ||||
